Consensus rank #19 — average 27.15 across 13 public boards.
| Rank | Board | Captured |
|---|---|---|
| #7 | Bucs Wire | 2026-08-11 |
| #8 | DraftTek | 2026-10-27 |
| #13 | Sporting News | 2026-09-19 |
| #15 | AndyNFL | 2026-10-20 |
| #15 | Scouting Grade | 2026-10-27 |
| #21 | Tankathon | 2026-10-27 |
| #22 | NFL Draft Bible | 2026-09-19 |
| #23 | PFSN | 2026-10-27 |
| #26 | Sam Teets | 2026-10-02 |
| #31 | CBS (Wilson) | 2026-09-19 |
| #31 | Draft Countdown | 2026-10-27 |
| #34 | Draft Sharks | 2026-10-27 |
| #107 | CBS (Renner) | 2026-10-25 |
A 100-spot spread between the highest and lowest of 13 boards. The disagreement is the interesting part; this page does not resolve it.
Chris Cole · Ellis Robinson IV · Earnest Greene III · A'Mauri Washington · Ashton Hampton · Trey'Dez Green
The table shows publicly published analyst big boards, captured weekly and credited individually. MockPro's own community numbers are kept separate and come only from boards and mocks MockPro users publish. Nobody's board is reproduced here; this page shows one player's position on each, with a link back to the source.
MockPro lets you build your own 2027 big board and mock draft, then scores it against the real draft when it happens. Get the app.