The consensus top 50 for the 2027 NFL Draft, averaged across 5 public big boards and re-sorted. Not any one site's order.
Updated 2026-09-01, movement since 2026-08-18.
| # | Player | Pos | Avg | Move |
|---|---|---|---|---|
| 1 | Jeremiah Smith Ohio State | WR | 1.2 | — |
| 2 | Arch Manning Texas | QB | 3.0 | — |
| 3 | Colin Simmons Texas | EDGE | 3.8 | — |
| 4 | Leonard Moore Notre Dame | CB | 4.0 | — |
| 5 | Dylan Stewart South Carolina | EDGE | 5.2 | — |
| 6 | Dante Moore Oregon | QB | 5.8 | — |
| 7 | Cam Coleman Texas | WR | 9.2 | — |
| 8 | Jordan Seaton LSU | OT | 11.2 | — |
| 9 | Julian Sayin Ohio State | QB | 12.8 | — |
| 10 | KJ Bolden Georgia | S | 13.0 | — |
| 11 | Ellis Robinson IV Georgia | CB | 14.0 | — |
| 12 | Trevor Goosby Texas | OT | 15.4 | — |
| 13 | David Stone Oklahoma | DT | 17.6 | — |
| 14 | Ahmad Moten Miami (FL) | DL | 17.8 | — |
| 15 | A'Mauri Washington Oregon | DT | 18.2 | — |
| 16 | Carter Smith Indiana | OT | 19.0 | — |
| 17 | Zabien Brown Alabama | CB | 22.0 | ▲ 2 |
| 18 | Tae Johnson Notre Dame | S | 22.2 | ▲ 2 |
| 19 | Jamari Johnson Oregon | TE | 22.6 | ▲ 2 |
| 20 | Jadan Baugh Florida | RB | 26.8 | ▲ 2 |
| 21 | Kewan Lacy Ole Miss | RB | 27.5 | ▲ 2 |
| 22 | CJ Carr Notre Dame | QB | 27.8 | ▲ 2 |
| 23 | Kelley Jones Mississippi State | CB | 28.0 | ▲ 3 |
| 24 | Omarion Miller Arizona State | WR | 28.3 | ▲ 4 |
| 25 | Justin Scott Miami (FL) | DL | 29.0 | ▼ 8 |
| 26 | Darian Mensah Miami | QB | 29.2 | ▲ 3 |
| 27 | Charlie Becker Indiana | WR | 29.2 | ▲ 3 |
| 28 | Will Echoles Ole Miss | DT | 29.4 | ▲ 8 |
| 29 | Drew Mestemaker Oklahoma State | QB | 29.7 | ▲ 2 |
| 30 | Matayo Uiagalelei Oregon | EDGE | 30.0 | ▲ 2 |
| 31 | Austin Siereveld Ohio State | OT | 34.2 | ▲ 6 |
| 32 | Trevor Lauck Iowa | OT | 35.8 | ▲ 3 |
| 33 | A.J. Holmes Texas Tech | DT | 36.0 | — |
| 34 | Quincy Rhodes Jr. Arkansas | EDGE | 37.3 | new |
| 35 | Mario Craver Texas A&M | WR | 37.7 | ▲ 3 |
| 36 | Ryan Coleman-Williams Alabama | WR | 38.5 | new |
| 37 | Terrance Carter Texas Tech | TE | 38.7 | new |
| 38 | Ahmad Hardy Missouri | RB | 39.8 | ▼ 20 |
| 39 | Chris Peal Syracuse | CB | 40.7 | new |
| 40 | Nick Marsh Indiana | WR | 40.7 | new |
| 41 | Clev Lubin Louisville | EDGE | 41.0 | new |
| 42 | Koi Perich Oregon | S | 41.2 | ▼ 3 |
| 43 | Trinidad Chambliss Ole Miss | QB | 41.6 | ▼ 18 |
| 44 | Trey'Dez Green LSU | TE | 42.0 | ▼ 10 |
| 45 | Ryan Wingo Texas | WR | 44.7 | new |
| 46 | Cayden Green Missouri | OT | 45.0 | new |
| 47 | Kenyatta Jackson Jr. Ohio State | EDGE | 46.7 | new |
| 48 | Rasheem Biles Texas | LB | 47.0 | ▼ 21 |
| 49 | Kyngstonn Viliamu-Asa Notre Dame | LB | 47.0 | ▼ 8 |
| 50 | O.J. Frederique Jr. Miami | CB | 47.3 | new |
Each prospect's number is the mean of their rank across every public big board below, re-sorted. A player must appear on at least 3 of them to be listed. Nobody's board is reproduced here — this is the aggregate, and the movement, only.
Sources: Bucs Wire, DraftTek, PFSN, Scouting Grade, Sporting News. 3 of 5 were captured in the last 7 days.
MockPro lets you build a big board, run a mock draft, and see where you disagree with the crowd — then keeps score against the real draft. Get the app.