MockPro · 2027 mock draft · declarations tracker
The consensus top 50 for the 2027 NFL Draft, averaged across 13 public big boards and re-sorted. Not any one site's order.
Updated 2026-10-27, movement since 2026-10-13 across the 12 boards ranked on both dates.
| # | Player | Pos | Avg | Move |
|---|---|---|---|---|
| 1 | Jeremiah Smith Ohio State | WR | 1.1 | — |
| 2 | Leonard Moore Notre Dame | CB | 3.4 | — |
| 3 | Colin Simmons Texas | EDGE | 3.9 | — |
| 4 | Dylan Stewart South Carolina | EDGE | 5.1 | — |
| 5 | Cam Coleman Texas | WR | 9.6 | — |
| 6 | Jordan Seaton LSU | OT | 10.5 | ▲ 1 |
| 7 | Charlie Becker Indiana | WR | 15.6 | ▲ 1 |
| 8 | Arch Manning Texas | QB | 16.6 | ▼ 2 |
| 9 | Trevor Goosby Texas | OT | 16.8 | ▲ 2 |
| 10 | Ellis Robinson IV Georgia | CB | 17.4 | ▲ 1 |
| 11 | Dante Moore Oregon | QB | 18.5 | ▼ 2 |
| 12 | Jadan Baugh Florida | RB | 18.5 | ▼ 1 |
| 13 | Will Echoles Ole Miss | DL | 20.3 | ▲ 2 |
| 14 | Jamari Johnson Oregon | TE | 20.4 | ▲ 1 |
| 15 | Drew Mestemaker Oklahoma State | QB | 22.8 | ▲ 16 |
| 16 | David Stone Oklahoma State | DL | 24.5 | ▼ 2 |
| 17 | Trey'Dez Green LSU | TE | 24.7 | ▲ 1 |
| 18 | Chris Cole Georgia | LB | 26.9 | ▲ 11 |
| 19 | KJ Bolden Georgia | S | 27.1 | ▼ 2 |
| 20 | A'Mauri Washington Oregon | DL | 27.9 | ▼ 3 |
| 21 | Ashton Hampton Clemson | CB | 28.1 | — |
| 22 | Greg Johnson Minnesota | OG | 28.1 | ▲ 8 |
| 23 | Xavier Gilliam Tennessee | IDL | 30.0 | new |
| 24 | CJ Carr Notre Dame | QB | 30.1 | ▲ 9 |
| 25 | Yhonzae Pierre Alabama | EDGE | 30.6 | ▼ 2 |
| 26 | Kelley Jones Mississippi State | CB | 30.9 | ▼ 2 |
| 27 | Darian Mensah Miami (FL) | QB | 31.9 | ▼ 5 |
| 28 | Trevor Lauck Iowa | OL | 32.0 | ▼ 2 |
| 29 | Brauntae Johnson Notre Dame | S | 32.4 | ▼ 7 |
| 30 | Kewan Lacy Ole Miss | RB | 33.9 | ▼ 9 |
| 31 | Nick Marsh Indiana | WR | 34.0 | ▼ 4 |
| 32 | Trinidad Chambliss Ole Miss | QB | 36.8 | ▲ 4 |
| 33 | Kade Pieper Iowa | OG | 36.9 | ▲ 1 |
| 34 | Ahmad Moten Miami (FL) | DL | 38.4 | ▼ 8 |
| 35 | Ahmad Hardy Missouri | RB | 40.4 | ▼ 7 |
| 36 | KJ Duff Rutgers | WR | 40.9 | ▲ 9 |
| 37 | Cayden Green Missouri | OT | 41.1 | ▼ 2 |
| 38 | Kyngstonn Viliamu-Asa Notre Dame | LB | 42.3 | ▲ 2 |
| 39 | Kingston Lopa California | S | 42.8 | new |
| 40 | Justin Scott Miami (FL) | DL | 43.8 | ▼ 9 |
| 41 | Julian Sayin Ohio State | QB | 44.9 | ▼ 2 |
| 42 | Reed Harris Arizona State | WR | 46.2 | ▲ 3 |
| 43 | Sammy Brown Clemson | LB | 46.3 | ▼ 5 |
| 44 | Ryan Coleman-Williams Alabama | WR | 47.9 | ▼ 8 |
| 45 | Matayo Uiagalelei Oregon | EDGE | 48.5 | ▼ 2 |
| 46 | Will Heldt Clemson | EDGE | 48.7 | ▲ 2 |
| 47 | Lance Heard Kentucky | OT | 49.4 | ▲ 7 |
| 48 | Zabien Brown Alabama | CB | 49.5 | ▼ 4 |
| 49 | Kenyatta Jackson Jr. Ohio State | EDGE | 50.0 | ▼ 5 |
| 50 | Zereoue Williams Utah | OT | 50.0 | new |
Each prospect's number is the mean of their rank across every public big board below, re-sorted. A player must appear on at least 3 of them to be listed. Nobody's board is reproduced here — this is the aggregate, and the movement, only.
Sources: AndyNFL, Bucs Wire, CBS (Renner), CBS (Wilson), Draft Countdown, Draft Sharks, DraftTek, NFL Draft Bible, PFSN, Sam Teets, Scouting Grade, Sporting News, Tankathon. 8 of 13 were captured in the last 7 days.
MockPro lets you build a big board, run a mock draft, and see where you disagree with the crowd — then keeps score against the real draft. Get the app.