Consensus rank #24 — average 30.08 across 13 public boards.
| Rank | Board | Captured |
|---|---|---|
| #10 | CBS (Renner) | 2026-10-25 |
| #11 | Sporting News | 2026-09-19 |
| #14 | NFL Draft Bible | 2026-09-19 |
| #14 | Tankathon | 2026-10-27 |
| #20 | AndyNFL | 2026-10-20 |
| #24 | DraftTek | 2026-10-27 |
| #30 | Scouting Grade | 2026-10-27 |
| #31 | PFSN | 2026-10-27 |
| #33 | Draft Sharks | 2026-10-27 |
| #35 | Bucs Wire | 2026-08-11 |
| #40 | CBS (Wilson) | 2026-09-19 |
| #40 | Draft Countdown | 2026-10-27 |
| #89 | Sam Teets | 2026-10-02 |
A 79-spot spread between the highest and lowest of 13 boards. The disagreement is the interesting part; this page does not resolve it.
Leonard Moore · Tae Johnson · Kyngstonn Viliamu-Asa · Xavier Gilliam · Yhonzae Pierre · Greg Johnson
The table shows publicly published analyst big boards, captured weekly and credited individually. MockPro's own community numbers are kept separate and come only from boards and mocks MockPro users publish. Nobody's board is reproduced here; this page shows one player's position on each, with a link back to the source.
MockPro lets you build your own 2027 big board and mock draft, then scores it against the real draft when it happens. Get the app.